Scorecard
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Black 73.5/136 | 480 | 406 | 421 | 358 | 178 | 372 | 402 | 394 | 178 | 3189 |
| Gold 72.1/127 | 470 | 355 | 383 | 346 | 157 | 356 | 368 | 382 | 167 | 2984 |
| Purple M 69.4/122 W 74.8/130 | 450 | 339 | 373 | 318 | 135 | 335 | 350 | 360 | 152 | 2812 |
| Handicap | 14 | 8 | 2 | 12 | 16 | 4 | 6 | 10 | 18 | |
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 |
| White 71.4/122 | 391 | 324 | 344 | 256 | 126 | 257 | 293 | 297 | 143 | 2431 |
| Handicap | 12 | 6 | 2 | 14 | 16 | 10 | 4 | 8 | 18 |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black 73.5/136 | 506 | 478 | 377 | 403 | 163 | 441 | 460 | 246 | 545 | 3619 | 6808 |
| Gold 72.1/127 | 498 | 449 | 363 | 377 | 152 | 426 | 430 | 221 | 510 | 3426 | 6410 |
| Purple M 69.4/122 W 74.8/130 | 458 | 366 | 310 | 360 | 145 | 384 | 380 | 200 | 411 | 3014 | 5826 |
| Handicap | 13 | 3 | 9 | 5 | 17 | 7 | 1 | 11 | 15 | ||
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
| White 71.4/122 | 415 | 315 | 300 | 310 | 128 | 361 | 332 | 159 | 392 | 2712 | 5143 |
| Handicap | 1 | 15 | 9 | 5 | 17 | 7 | 3 | 11 | 13 |
PDF Download of Scorecard
Please click image of scorecard below …